MINERAL BASED RAW MATERIALS & THEIR USES
S/NO | RAW MATERIALS | LOCATION (L.G.A) | INDUSTRIAL USES |
1 | Limestone | Okigwe | Cement, Hydrated lime, paints, acetylene, fertilizer |
2 | Clay | Ezinnachi-Okigwe, Owerri, Orlu | Bricks, Ceramics, Catalysts, cement and chemicals |
3 | Shale | Okigwe | Building and construction, ceramics, pottery, Terrazzo tile, cement decoration, ornamental and other dimension stones |
4 | Petroleum | Ohaji-Egbema Oguta | Transformer oil, petrol chemicals, wax, plastic gasoline, diesel oil, kerosene, aviation turbine, fuels, burner fuel oils |
5 | Kaoline | Ehime-Mbano Ezinnachi-Okigwe | Filler in paints and paper industries, adhesives, plastics, oil, textile, rubber, industrial pesticides ceramics materials |
6 | Lead/Zinc Ore | Orlu, Okigwe | Lead zinc concentrate; lead metal, electrolytic zinc, sulphuric acid, liquefied ash, baking powder |
7 | Gravel (crushed Lataritic sand | Okigwe, Ehime Mbano, Obowo | Building and construction works |
8 | Lignite | Orlu, orsu | Tar, pitched waxes, fuel cement, plaster of Paris |
9 | Gypsium | Okigwe | Cements, Plaster of Paris |
10 | Black Marble | Okigwe | Terrazo, cement, ceramics and glass industries, chemical, fluid fro pharmaceuticals. |
11 | Glass Sand | Okwudor (Isu) | Plat sheet Glass, Glass ware |
AGRO BASED RAW MATERIALS & THEIR USES
S/NO | RAW MATERIALS | LOCATION (L.G.A) | INDUSTRIAL USES |
1 | Cocoa | Orlu, Orsu | Cocoa butter beverage, chocolate confectionary |
2 | Oil Palm | All over the State | Edible uses (Cooking/ Frying, margarine) non edible uses e.g. Soap, cosmetics, greases, lubricating oils |
3 | Rubber | Okigwe, Owerri, isiala, Mbano Mbaitoli, Ohaji-Egbema, Oguta | Plastic types, animal feed, putty manufacture, liquid detergent, shampoo and alkyd resin |
4 | Cashew | Orlu, Orsu, Ideato North, Isu, Okigwe | Bakery goods and confectionary, cashew butter, chicken feed brandy or wine, paint manufacture, plastic, printing in, insulating vanishes, food preservative etc |
5 | Citrus Fruits | All over the state | Citric acid, juice jam and marmalade, essential oils (peel) citrus wine dehydrated juice animal feed meals |
6 | Cassava | All over the state | Starch and Starch derivatives, flour, chips, livestock feed as energy giving food |
7 | Maize | All over the state | Maize flour, starch, glucose, corn oil, corn flakes, candy animal feed, consumed as food |
8 | Plantain/ Banana | Etiti, Uboma, Ohaji-Egbema, Oguta Isiala Mbano Ehime Mbano, Owerri, Ngor-Okpala | Flour, beverages chips jam, liquor, consumed as food bread wine |
9 | Palm-wine Palm-tree | All over the State | Yeast, bottled palm wine alcoholic drinks, house-hold crafts e.g. Roofing mats, bags, baskets etc |
10 | Pineapple | Aboh-Mbaise, Owerri, Oru | Fruit juice, beverages |
11 | Melon | All over the State | Melon cake, feedmeal, as food, oil |
12 | Poultry | All over the State | Features as fillers for bedding, as decorative accessories in garment factories, poultry manufacture, food processing, blood meal and meat canning |
13 | Pigs/Goats | Aboh-Mbaise, Ezinihitte, Ahiazu Mbaise, Owerri, Ngor Okpala, Mbaitoli, Ikeduru | Meat Canning, Food processing manufacturing and biogas, fat for food processing – meal |
14 | Bamboo | Isiala, Ehime- Mbano, Etiti, Okigwe | Local roofing, furniture and local crafts |
still in need of some information? search this site:
LOVE THE ARTICLE ABOVE?
Receive Updates: subscribe to Imo Herald in a reader or sign up for Free Email Updates
No comments:
Post a Comment